After a grueling season, the Super Bowl 55 matchup between the Tampa Bay Buccaneers and the Kansas City Chiefs is set.
The current 2021 Super Bowl odds show that the Chiefs are a 3.5-point favorite over the Buccaneers. Kansas City is -160 on the moneyline, while Tampa Bay is +142. The Bucs-Chiefs over/under is set at 56 points.
While several NFL teams saw their outlooks drastically change throughout the season, the Chiefs were a model of consistency. The defending champs opened the season as a favorite and remain the favorite as they prepare to take on Tom Brady and the Bucs. Speaking of Brady, many bettors believed his move south might propel a talented Bucs squad toward a championship run, and that’s exactly what has happened. He now stares now an opportunity to win his seventh Super Bowl, while bringing a second Lombardi Trophy to Tampa Bay.
Click here to get 55-1 odds on the Bucs or Chiefs to win Super Bowl 55 with FanDuel Sportsbook.

Will the Chiefs go back-to-back? Or will Brady write yet another remarkable championship chapter to a storied career at Raymond James Stadium on Sunday night.
Bucs vs. Chiefs Super Bowl 55 Odds
Here is a look at the current Super Bowl 55 odds, courtesy of Unibet.
Team | Spread | Moneyline | Total |
---|---|---|---|
Chiefs | -3.5 (+105) | -162 | O 56 |
Bucs | +3.5 (-127) | +140 | U 56 |
A look at the live Bucs-Chiefs line in real time:
Current Odds To Win Super Bowl 55
Super Bowl 55 Total
Simply put, there are plenty of factors worthy of consideration prior to locking in a play on the game total, including style of play, weather, matchups and historical trends. After a historic Super Bowl 52 between the Patriots and Eagles, a game that saw a combined 74 total points and an unbelievable 1,153 combined yards, the last two Super Bowls have stayed under the total.
The over holds a slim 27-26 all-time advantage in Super Bowls. No total was offered for Super Bowl I.
Super Bowl Betting Guide
Super Bowl 55 marks the third year it is legal to bet on the Super Bowl in the US outside Nevada. We’ve compiled state-based guides on how to bet on the Big Game, and detailed the best Super Bowl betting offers from online sportsbooks.
How to Bet on the Super Bowl
Super Bowl betting is available in a number of states. We’ve detailed everything you need to know about betting on the big game.
Read our full guide on How To Bet on the Super Bowl.
Promotions
We compiled an updated list of the best Super Bowl betting promotions ahead of Super Bowl 54. As the market grows more competitive, expect these promo offers to get more aggressive ahead of Super Bowl 55.
- DraftKings Sportsbook double your money
- BetMGM $600 risk-free first
- Unibet triple your money
- BetRivers $500 Super Bowl bonus
- FOX Bet bet $10, win $100 if one team scores
- PointsBet’s Super Bowl 55 no-brainer
Triple you money at Unibet if Tom Brady or Patrick Mahomes completes a pass during Super Bowl 55.
- SIGNUP LINK
$40 FREE + $500 RISK-FREE
- SIGNUP LINK
$40 FREE + $500 RISK-FREE
- SIGNUP LINK
$40 FREE + $500 RISK-FREE
Super Bowl Odds By Year
Super Bowl | Spread (Total) |
---|---|
LV (Feb 7, 2021) | Kansas City -3.5 (56) |
LIV (Feb 2, 2020) | Kansas City -1.5 (53) |
LIII (Feb 3, 2019) | NE -2.5 (57.5) |
LII (Feb 4, 2018) | NE -4.5 (49) |
LI (Feb 5, 2017) | NE -3 (57.5) |
L (Feb 7, 2016) | Car -4.5 (43) |
XLIX (Feb 1, 2015) | Sea -1 (47.5) |
XLVIII (Feb 2, 2014) | Den -2 (47.5) |
XLVII (Feb 3, 2013) | SF -4.5 (48) |
XLVI (Feb 5, 2012) | NE -2.5 (53) |
XLV (Feb 6 2011) | GB -3 (45) |
XLIV (Feb 7, 2010) | IND -5 (57) |
XLIII (Feb 1, 2009) | PIT -7 (46) |
XLII (Feb 3, 2008) | NE -12 (55) |
XLI (Feb 4, 2007) | IND -7 (47) |
XL (Feb 5, 2006) | PIT -4 (47) |
XXIX (Feb 6, 2005) | NE -7 (46.5) |
XXXVIII (Feb 1, 2004) | NE -7 (37.5) |
XXXVII (Jan 26, 2003) | OAK -4 (44) |
XXXVI (Feb 3, 2002) | STL -14 (53) |
XXXV (Jan 28, 2001) | BAL -3 (33) |
XXXIV (Jan 30, 2000) | STL -7 (45) |
XXXIII (Jan 31, 1999) | DEN -7.5 (52.5) |
XXXII (Jan 25, 1998) | GB -11 (49) |
XXXI (Jan 26, 1997) | GB -14 (49) |
XXX (Jan 28, 1996) | DAL -13.5 (51) |
XXIX (Jan 29, 1995) | SF -18.5 (53.5) |
XXVIII (Jan 30, 1994) | DAL -10.5 (50.5) |
XXVII (Jan 31, 1993) | DAL -6.5 (44.5) |
XXVI (Jan 26, 1992) | WAS -7 (49) |
XXV (Jan 27, 1991) | BUF -7 (40.5) |
XXIV (Jan 28, 1990) | SF -12 (48) |
XXIII (Jan 22, 1989) | SF -7 (48) |
XXII (Jan 31, 1988) | DEN -3 (47) |
XXI (Jan 25, 1987) | NYG -9.5 (40) |
XX (Jan 26, 1986) | CHI -10 (37.5) |
XIX (Jan 20, 1985) | SF -3.5 (53.5) |
XVIII (Jan 22, 1984) | WAS -3 (48) |
XVII (Jan 30, 1983) | MIA -3 (36.5) |
XVI (Jan 24, 1982) | SF -1 (48) |
XV (Jan 25, 1981) | PHI -3 (37.5) |
XIV (Jan 20, 1980) | PIT -10.5 (36) |
XIII (Jan 21, 1979) | PIT -3.5 (37) |
XII (Jan 15, 1978) | DAL -6 (39) |
XI (Jan 9, 1977) | OAK -4 (38) |
X (Jan 18, 1976) | PIT -7 (36) |
IX (Jan 12, 1975) | PIT -3 (33) |
VIII (Jan 13, 1974) | MIA -6.5 (33) |
VII (Jan 14, 1973) | MIA -1 (33) |
VI (Jan 16, 1972) | DAL -6 (34) |
V (Jan 17 1971) | BAL -2.5 (36) |
IV (Jan 11, 1970) | MIN -12 (39) |
III (Jan 12, 1969) | BAL-18 (40) |
II (Jan 14, 1968) | GB -13.5 (43) |
I (Jan 15, 1967) | GB -14 (N/A) |
What is a point spread?
A point spread doesn’t have to be scary or confusing. We broke it down on our page “What is a point spread?“.
Biggest Underdogs To Win The Super Bowl
Super Bowl | Point Spread | Final Score |
---|---|---|
XXIX (Jan 29, 1995) | SF -18.5 | San Francisco 49, San Diego 26 |
III (Jan 12, 1969) | BAL-18 | N.Y. Jets 16,Baltimore 7 |
XXXVI (Feb 3, 2002) | STL -14 | New England 20, St. Louis 17 |
XXXI (Jan 26, 1997) | GB -14 | Green Bay 35, New England 21 |
I (Jan 15, 1967) | GB -14 | Green Bay 35, Kansas City 10 |
XXX (Jan 28, 1996) | DAL -13.5 | Dallas 27, Pittsburgh 17 |
II (Jan 14, 1968) | GB -13.5 | Green Bay 33, Oakland 14 |
XLII (Feb 3, 2008) | NE -12 | N.Y. Giants 17, New England 14 |
XXIV (Jan 28, 1990) | SF -12 | San Francisco 55, Denver Broncos 10 |
IV (Jan 11, 1970) | MIN -12 | Kansas City 23, Minnesota 7 |
XXXII (Jan 25, 1998) | GB -11 | Denver Broncos 31, Green Bay 24 |
XXVIII (Jan 30, 1994) | DAL -10.5 | Dallas 30, Buffalo 13 |
XIV (Jan 20, 1980) | PIT -10.5 | Pittsburgh 31, L.A. Rams 19 |
XX (Jan 26, 1986) | CHI -10 | Chicago 46, New England 10 |
Super Bowl History
When did the NFL Championship become the Super Bowl?
While the first official NFL Championship game took place in 1933, the first Super Bowl didn’t occur until 1967. At the time, however, Super Bowl I was originally dubbed “The AFL-NFL World Championship Game”.
The First Super Bowl
Super Bowl I saw a Dick Lombardi-led Green Bay Packers squad face off against the Kansas City Chiefs. Lombardi’s Packers won that game 35-10, and went on to repeat as champions in 1968 with a 33-14 victory over the AFL’s Oakland Raiders.
Super Bowl Matchups By Year
Super Bowl | Final Score |
---|---|
LIV (Feb 2, 2020) | Kansas City 31, San Francisco 20 |
LIII (Feb 3, 2019) | New England 13, L.A. Rams 3 |
LII (Feb 4, 2018) | Philadelphia 41, New England 33 |
LI (Feb 5, 2017) | New England 34, Atlanta 28 |
L (Feb 7, 2016) | Denver 24, Carolina 10 |
XLIX (Feb 1, 2015) | New England 28, Seattle 24 |
XLVIII (Feb 2, 2014) | Seattle 43, Denver 8 |
XLVII (Feb 3, 2013) | Baltimore 34, San Francisco 31 |
XLVI (Feb 5, 2012) | N.Y. Giants 21, New England 17 |
XLV (Feb 6 2011) | Green Bay 31, Pittsburgh 25 |
XLIV (Feb 7, 2010) | New Orleans 31, Indianapolis 17 |
XLIII (Feb 1, 2009) | Pittsburgh 27, Arizona 23 |
XLII (Feb 3, 2008) | N.Y. Giants 17, New England 14 |
XLI (Feb 4, 2007) | Indianapolis 29, Chicago 17 |
XL (Feb 5, 2006) | Pittsburgh 21, Seattle 10 |
XXIX (Feb 6, 2005) | New England 24, Philadelphia 21 |
XXXVIII (Feb 1, 2004) | New England 32, Carolina 29 |
XXXVII (Jan 26, 2003) | Tampa Bay 48, Oakland 21 |
XXXVI (Feb 3, 2002) | New England 20, St. Louis 17 |
XXXV (Jan 28, 2001) | Baltimore 34, N.Y. Giants 7 |
XXXIV (Jan 30, 2000) | St. Louis 23, Tennessee 16 |
XXXIII (Jan 31, 1999) | Denver 34, Atlanta 19 |
XXXII (Jan 25, 1998) | Denver 31, Green Bay 24 |
XXXI (Jan 26, 1997) | Green Bay 35, New England 21 |
XXX (Jan 28, 1996) | Dallas 27, Pittsburgh 17 |
XXIX (Jan 29, 1995) | San Francisco 49, San Diego 26 |
XXVIII (Jan 30, 1994) | DallasÊ30, Buffalo 13 |
XXVII (Jan 31, 1993) | Dallas 52, Buffalo 17 |
XXVI (Jan 26, 1992) | Washington 37, Buffalo 24 |
XXV (Jan 27, 1991) | N.Y. Giants 20, Buffalo 19 |
XXIV (Jan 28, 1990) | San Francisco 55, Denver 10 |
XXIII (Jan 22, 1989) | San Francisco 20, Cincinnati 16 |
XXII (Jan 31, 1988) | Washington 42, Denver 10 |
XXI (Jan 25, 1987) | N.Y. Giants 39, Denver 20 |
XX (Jan 26, 1986) | Chicago 46, New England 10 |
XIX (Jan 20, 1985) | San Francisco 38, Miami 16 |
XVIII (Jan 22, 1984) | L.A. Raiders 38, Washington 9 |
XVII (Jan 30, 1983) | Washington 27, Miami 17 |
XVI (Jan 24, 1982) | San Francisco 26, Cincinnati 21 |
XV (Jan 25, 1981) | Oakland 27, Philadelphia 10 |
XIV (Jan 20, 1980) | Pittsburgh 31, L.A. Rams 19 |
XIII (Jan 21, 1979) | Pittsburgh 35, Dallas 31 |
XII (Jan 15, 1978) | Dallas 27, Denver 10 |
XI (Jan 9, 1977) | Oakland 34, Minnesota 14 |
X (Jan 18, 1976) | Pittsburgh 21, Dallas 17 |
IX (Jan 12, 1975) | Pittsburgh 16, Minnesota 6 |
VIII (Jan 13, 1974) | Miami 24, Minnesota 7 |
VII (Jan 14, 1973) | Miami 14, Washington 7 |
VI (Jan 16, 1972) | Dallas 24, Miami 3 |
V (Jan 17 1971) | Baltimore 16, Dallas 13 |
IV (Jan 11, 1970) | Kansas City 23, Minnesota 7 |
III (Jan 12, 1969) | N.Y. Jets 16,ÊBaltimore 7 |
II (Jan 14, 1968) | Green Bay 33, Oakland 14 |
I (Jan 15, 1967) | Green Bay 35, Kansas City 10 |
Super Bowl Winners By Year
Super Bowl | Winner |
---|---|
LIV (Feb 2, 2020) | Kansas City Chiefs |
LIII (Feb 3, 2019) | New England Patriots |
LII (Feb 4, 2018) | Philadelphia Eagles |
LI (Feb 5, 2017) | New England Patriots |
L (Feb 7, 2016) | Denver Broncos |
XLIX (Feb 1, 2015) | New England Patriots |
XLVIII (Feb 2, 2014) | Seattle Seahawks |
XLVII (Feb 3, 2013) | Baltimore Ravens |
XLVI (Feb 5, 2012) | New York Giants |
XLV (Feb 6 2011) | Green Bay Packers |
XLIV (Feb 7, 2010) | New Orleans Saints |
XLIII (Feb 1, 2009) | Pittsburgh Steelers |
XLII (Feb 3, 2008) | New York Giants |
XLI (Feb 4, 2007) | Indianapolis Colts |
XL (Feb 5, 2006) | Pittsburgh Steelers |
XXIX (Feb 6, 2005) | New England Patriots |
XXXVIII (Feb 1, 2004) | New England Patriots |
XXXVII (Jan 26, 2003) | Tampa Bay Buccaneers |
XXXVI (Feb 3, 2002) | New England Patriots |
XXXV (Jan 28, 2001) | Baltimore Ravens |
XXXIV (Jan 30, 2000) | St. Louis Rams |
XXXIII (Jan 31, 1999) | Denver Broncos |
XXXII (Jan 25, 1998) | Denver Broncos |
XXXI (Jan 26, 1997) | Green Bay Packers |
XXX (Jan 28, 1996) | Dallas Cowboys |
XXIX (Jan 29, 1995) | San Francisco 49ers |
XXVIII (Jan 30, 1994) | Dallas Cowboys |
XXVII (Jan 31, 1993) | Dallas Cowboys |
XXVI (Jan 26, 1992) | Washington Redskins |
XXV (Jan 27, 1991) | New York Giants |
XXIV (Jan 28, 1990) | San Francisco 49ers |
XXIII (Jan 22, 1989) | San Francisco 49ers |
XXII (Jan 31, 1988) | Washington Redskins |
XXI (Jan 25, 1987) | New York Giants |
XX (Jan 26, 1986) | Chicago Bears |
XIX (Jan 20, 1985) | San Francisco 49ers |
XVIII (Jan 22, 1984) | Los Angeles Raiders |
XVII (Jan 30, 1983) | Washington Redskins |
XVI (Jan 24, 1982) | San Francisco 49ers |
XV (Jan 25, 1981) | Oakland Raiders |
XIV (Jan 20, 1980) | Pittsburgh Steelers |
XIII (Jan 21, 1979) | Pittsburgh Steelers |
XII (Jan 15, 1978) | Dallas Cowboys |
XI (Jan 9, 1977) | Oakland Raiders |
X (Jan 18, 1976) | Pittsburgh Steelers |
IX (Jan 12, 1975) | Pittsburgh Steelers |
VIII (Jan 13, 1974) | Miami Dolphins |
VII (Jan 14, 1973) | Miami Dolphins |
VI (Jan 16, 1972) | Dallas Cowboys |
V (Jan 17 1971) | Baltimore Colts |
IV (Jan 11, 1970) | Kansas City Chiefs |
III (Jan 12, 1969) | New York Jets |
II (Jan 14, 1968) | Green Bay Packers |
I (Jan 15, 1967) | Green Bay Packers |
Super Bowl MVPs By Year
Super Bowl | Winner | Team | Position |
---|---|---|---|
I | Bart Starr | Green Bay Packers | Quarterback |
II | Bart Starr (2) | Green Bay Packers | Quarterback |
III | Joe Namath | New York Jets | Quarterback |
IV | Len Dawson | Kansas City Chiefs | Quarterback |
V | Chuck Howley | Dallas Cowboys | Linebacker |
VI | Roger Staubach | Dallas Cowboys | Quarterback |
VII | Jake Scott | Miami Dolphins | Safety |
VIII | Larry Csonka | Miami Dolphins | Running Back |
IX | Franco Harris | Pittsburgh Steelers | Running Back |
X | Lynn Swann | Pittsburgh Steelers | Wide Receiver |
XI | Fred Biletnikoff | Oakland Raiders | Wide Receiver |
XII | Harvey Martin | Dallas Cowboys | Defensive End |
Randy White | Defensive Tackle | ||
XIII | Terry Bradshaw | Pittsburgh Steelers | Quarterback |
XIV | Terry Bradshaw (2) | Pittsburgh Steelers | Quarterback |
XV | Jim Plunkett | Oakland Raiders | Quarterback |
XVI | Joe Montana | San Francisco 49ers | Quarterback |
XVII | John Riggins | Washington Redskins | Running Back |
XVIII | Marcus Allen | Los Angeles Raiders | Running Back |
XIX | Joe Montana (2) | San Francisco 49ers | Quarterback |
XX | Richard Dent | Chicago Bears | Defensive End |
XXI | Phil Simms | New York Giants | Quarterback |
XXII | Doug Williams | Washington Redskins | Quarterback |
XXIII | Jerry Rice | San Francisco 49ers | Wide Receiver |
XXIV | Joe Montana (3) | San Francisco 49ers | Quarterback |
XXV | Ottis Anderson | New York Giants | Running Back |
XXVI | Mark Rypien | Washington Redskins | Quarterback |
XXVII | Troy Aikman | Dallas Cowboys | Quarterback |
XXVIII | Emmitt Smith | Dallas Cowboys | Running back |
XXIX | Steve Young | San Francisco 49ers | Quarterback |
XXX | Larry Brown | Dallas Cowboys | Cornerback |
XXXI | Desmond Howard | Green Bay Packers | Kick / Punt Returner |
XXXII | Terrell Davis | Denver Broncos | Running Back |
XXXIII | John Elway | Denver Broncos | Quarterback |
XXXIV | Kurt Warner | St. Louis Rams | Quarterback |
XXXV | Ray Lewis | Baltimore Ravens | Linebacker |
XXXVI | Tom Brady | New England Patriots | Quarterback |
XXXVII | Dexter Jackson | Tampa Bay Buccaneers | Safety |
XXXVIII | Tom Brady (2) | New England Patriots | Quarterback |
XXXIX | Deion Branch | New England Patriots | Wide Receiver |
XL | Hines Ward | Pittsburgh Steelers | Wide Receiver |
XLI | Peyton Manning | Indianapolis Colts | Quarterback |
XLII | Eli Manning | New York Giants | Quarterback |
XLIII | Santonio Holmes | Pittsburgh Steelers | Wide Receiver |
XLIV | Drew Brees | New Orleans Saints | Quarterback |
XLV | Aaron Rodgers | Green Bay Packers | Quarterback |
XLVI | Eli Manning (2) | New York Giants | Quarterback |
XLVII | Joe Flacco | Baltimore Ravens | Quarterback |
XLVIII | Malcolm Smith | Seattle Seahawks | Linebacker |
XLIX | Tom Brady (3) | New England Patriots | Quarterback |
L | Von Miller | Denver Broncos | Linebacker |
LI | Tom Brady (4) | New England Patriots | Quarterback |
LII | Nick Foles | Philadelphia Eagles | Quarterback |
LIII | Julian Edelman | New England Patriots | Wide Receiver |
LIV | Patrick Mahomes | Kansas City Chiefs | Quarterback |
Players to have won multiple Super Bowl MVPs
In the 54 years of the Super Bowl era, only five players have won multiple Super Bowl MVP awards.
Bart Starr was the first as he won back-to-back Super Bowl MVPs as the Green Bay Packers’ starting quarterback in Super Bowl I & II.
It took 1 years for another player to win multiple Super Bowl MVPs when Pittsburgh Steelers quarterback Terry Bradshaw went back-to-back in Super Bowl XIII & XIV.
Joe Montana became the first three-time winner of the award as the quarterback of the San Francisco 49ers in Super Bowl XVI, XIX & XXIV.
The two remaining players on this list are forever intertwined as Eli Manning won the award in XLII & XLVI, making him the fifth player to win multiple Super Bowl MVPs, while both came against the fourth man on the list.
That leaves the only player to have ever won four Super Bowl MVPs: Tom Brady. Brady was named MVP in Super Bowl XXXVI, XXXVIII, XLIX & LI.
Has a losing player ever won the Super Bowl MVP award?
Yes. It’s happened only once in forty-three years, but a player has won the Super Bowl MVP award despite being on the losing team. Back in Super Bowl V, Dallas Cowboys linebacker Chuck Howley won the award even though the Baltimore Colts walked away with the Lombardi trophy. He also became the first defensive player and first linebacker to win the award. In fact, it took thirty years for another linebacker, Ray Lewis of the Baltimore Ravens, to win the award.
Have there ever been Co-MVPs named in a Super Bowl?
Yes. It’s only happened once, when Dallas Cowboys defensive linemen Randy White and Harvey Martin were named Co-MVPs in Super Bowl XII.
How many quarterbacks have been named Super Bowl MVP?
After Patrick Mahomes earned the award following Super Bowl 54, 22 quarterbacks have won the Super Bowl MVP award, with Bart Starr, Terry Bradshaw, Joe Montana, Eli Manning, and Tom Brady accounting for thirteen combined MVPs. The remaining quarterbacks include: Joe Namath, Len Dawson, Roger Staubach, Jim Plunkett, Phil Simms, Doug Williams, Mark Rypien, Troy Aikman, Steve Young, John Elway, Kurt Warner, Peyton Manning, Drew Brees, Aaron Rodgers, Joe Flacco and Nick Foles.
How many non-QBs have been named Super Bowl MVP?
24 players have been named Super Bowl MVP from a position other than quarterback:
- Corner Back: Larry Brown
- Defensive End: Harvey Martin (Co-MVP), Richard Dent
- Defensive Tackle: Randy White (Co-MVP)
- Linebackers: Chuck Howley, Ray Lewis, Malcolm Smith, Von Miller
- Running Backs: Larry Csonka, Franco Harris, John Riggins, Marcus Allen, Ottis Anderson, Emmitt Smith, Terrell Davis
- Safeties: Jake Scott, Dexter Jackson
- Wide Receivers: Lynn Swann, Fred Biletnikoff, Jerry Rice, Deion Branch, Hines Ward, Santonio Holmes, Julian Edelman
How much money does the Super Bowl winner get?
Chiefs players earned $124,000 each for the Super Bowl 54 win, while 49ers players on the losing side netted $62,000 each. Interestingly enough, Super Bowl losers earn less money than NFL players who find themselves on the winning side of the Pro Bowl ($70,000).
How much do Super Bowl rings cost?
The cost of a Super Bowl ring is traditionally not released, however estimates for recent Super Bowl rings come in around $37,000. The NFL usually foots the bill for roughly 150 rings, which are given to players, coaches, executives, and other people the winning organization deems worthy.
All-Time Super Bowl Leaders
Super Bowl Passing TD Leaders
Player | TDs |
---|---|
Tom Brady | 18 |
Joe Montana | 11 |
Terry Bradshaw | 9 |
Roger Staubach | 8 |
Steve Young | 6 |
Kurt Warner | 6 |
Brett Favre | 5 |
Troy Aikman | 5 |
Jim Plunkett | 4 |
Doug Williams | 4 |
Super Bowl Rushing TD Leaders
Player | TDs |
---|---|
Emmitt Smith | 5 |
John Elway | 4 |
Franco Harris | 4 |
Thurman Thomas | 4 |
Terrell Davis | 3 |
James White | 3 |
Joe Montana | 2 |
Marcus Allen | 2 |
Jim McMahon | 2 |
Eddie George | 2 |
Super Bowl Receiving TD Leaders
Player | TDs |
---|---|
Jerry Rice | 8 |
Lynn Swann | 3 |
Rob Gronkowski | 3 |
Antonio Freeman | 3 |
John Stallworth | 3 |
Hines Ward | 2 |
Greg Jennings | 2 |
Danny Amendola | 2 |
Ricky Watters | 2 |
Larry Fitzgerald | 2 |
Super Bowl Interception Leaders
Player | INTs |
---|---|
Chuck Howley | 3 |
Rod Martin | 3 |
Larry Brown | 3 |
Rodney Harrison | 2 |
Brad Edwards | 2 |
Randy Beverly | 2 |
Mel Blount | 2 |
Barry Wilburn | 2 |
Jake Scott | 2 |
Dwight Smith | 2 |
Longest Preseason Odds to Win the Super Bowl
Super Bowl XXXIV St. Louis Rams (+15000)
This game marked the beginning of “The Greatest Show on Turf”, but not before a franchise-changing injury. Dick Vermeil lost QB Trent Green and turned to Kurt Warner, who had previously played in the Arena Football League and NFL Europe. What came next was the Rams’ first and only Super Bowl win while located in St. Louis and a great stretch of superb football from Warner.
Super Bowl LII Philadelphia Eagles (+6000)
The Eagles’ first-ever Super Bowl victory marked the team’s first NFL Championship since 1960. The fact that the Eagles were able to get revenge over Brady and Belichick thirteen years after their hopes were thwarted in Super Bowl XXXIX made the win all the more sweeter. The Eagles embraced their role as underdogs following the loss of QB Carson Wentz in a regular season game the LA Rams, riding the hot play of Nick Foles to the promised land.
Super Bowl XXXVI New England Patriots (+6000)
This was the beginning of one of the greatest dynasties in the history of professional sports. A Drew Bledsoe injury led to future Hall of Famer Tom Brady taking over as the team’s starting quarterback, a position he would never relinquish when healthy. Sure, the Patriots’ win over the Oakland Raiders in the AFC Divisional round brought the “Tuck Rule” to the forefront of NFL discussions, but Brady and head coach Bill Belichick capped off an improbable run in a 20-17 Super Bowl XXXVI win over the St. Louis Rams.
Super Bowl XVI San Francisco 49ers (+5000)
The 49ers’ 26-21 win over Cincinnati was a bit of an afterthought from San Francisco’s Super Bowl run. The highlight of their postseason, one that lives in the annals of NFL history, was “The Catch” made by Dwight Clark on a back-of-the-endzone toss from Joe Montana in the NFC Championship game.
Super Bowl XVII Washington Redskins (+3500)
The 1982 NFL strike lasted just over three months and forced an abbreviated schedule that saw the regular season shortened from 16 games per team to nine. The league adopted a 16-team playoff format with NFC and AFC teams each garnering eight qualifiers and seeded by regular season record. At 8-1, the Redskins were the #1 seed in the NFC and rode that momentum to a convincing win over the Miami Dolphins in their first ever Super Bowl victory.
Super Bowl XV Oakland Raiders (+3500)
Fresh off an off-season trade of QB Ken Stabler to the Oilers, the Raiders limped to a 2-3 start to the season when Jim Plunkett replaced injured starter Dan Pastorini. Plunkett led the team on an incredible 13-2 stretch to end the season, culminating in a Super Bowl XV win over the favored Philadelphia Eagles.
Super Bowl XLII New York Giants (+3000)
The undefeated New England Patriots entered Super Bowl XLII with history on the line. All that stood between them and the second undefeated season in NFL history was the New York Giants led by QB Eli Manning. An amazing David Tyree helmet catch stands out from this game as the Giants won 17-14.
Super Bowl Commercials
Best Commercials of All-Time
- Bud Bowl
- Cindy Crawford and Pepsi
- Betty White and Snickers
- McDonald’s “The Showdown”
- Monster.com’s “When I Grow Up”
- Dorito’s “Ultrasound”
- Snickers’ “Do Something Manly”
- Budweiser’s “Rex’s Worst Day”
- Nissan’s “Pigeons”
- Nike’s “Hare Jordan”
- Kia’s “Space Babies”
- Volkswagen’s “The Force”
- Apple’s “1984”
- Budweiser/Game of Thrones’ “Joust”
- Reebok’s “Terry Tate: Office Linebacker”
Cost of a 30-second Super Bowl Ad
The while the cost of a 30-second Super Bowl ad remained around $2.7 million from 2002-2010, the cost has increased exponentially over the past nine years. The 175% increase from $3m in 2011 to $5.25m in 2019 is hard to ignore. As recently as 2018, both Anheuser-Busch InBev and Fiat Chrysler spent roughly $42m each in Super Bowl advertising, while Toyota, Amazon, and Procter & Gamble combined for another $78m in advertising.
Super Bowl Halftime
How much do artist get paid to perform at halftime of the Super Bowl?
Believe it or not, artists get paid virtually nothing compared to the six- or seven-figure sums they earn on tour. In exchange for the incredible exposure, artists are compensated based on union scale.
Charitable donations
Ahead of Super Bowl LIII, the National Football League partnered with Maroon 5/Interscope Records and Travis Scott to make donations of $500,000 to Big Brothers Big Sisters and Dream Corps respectively.
Betting on the Super Bowl
The Super Bowl is one of the highest-wagered sporting events of the year. In anticipation of Super Bowl LIV, the American Gaming Association estimated that approximately 26 million Americans would place a wager $6.8 billion. Last year, roughly 5 million bets were placed via legal online sports, a near 19% increase over the previous year.
Can you bet on the Super Bowl online?
Yes. Online sports betting is legal in states such as New Jersey, Pennsylvania, Indiana, and West Virginia.
How much money do people bet on the Super Bowl in Las Vegas?
Super Bowl | Money Wagered | Winnings/Losses by Books | Matchups |
---|---|---|---|
LIV (Feb 2, 2020) | $154,679,241 | $18,774,148 | Kansas City 31, San Francisco 20 |
LIII (Feb 3, 2019) | $145,939,025 | $10,780,319 | New England 13, LA Rams 3 |
LII (Feb 4, 2018) | $158,586,934 | $1,170,432 | Philadelphia 41, New England 33 |
LI (Feb 5, 2017) | $138,480,136 | $10,937,826 | New England 34, Atlanta 28 |
L (Feb 7, 2016) | $132,545,587 | $13,314,539 | Denver 24, Carolina 10 |
XLIX (Feb 1, 2015) | $115,986,086 | $3,261,066 | New England 28, Seattle 24 |
XLVIII (Feb 2, 2014) | $119,400,000 | $19,700,000 | Seahawks 43, Broncos 8 |
XLVII (Feb 3, 2013) | $98,936,798 | $7,206,460 | Ravens 34, 49ers 31 |
XLVI (Feb 5, 2012) | $93,899,840 | $5,064,470 | Giants 21, Patriots 17 |
XLV (Feb 6 2011) | $87,491,098 | $724,176 | Green Bay 31, Pittsburgh 25 |
XLIV (Feb 7, 2010) | $82,726,367 | $6,857,101 | New Orleans 31, Indianapolis 17 |
XLIII (Feb 1, 2009) | $81,514,748 | $6,678,044 | Pittsburgh 27, Arizona 23 |
XLII (Feb 3, 2008) | $92,055,833 | -$2,573,103 | N.Y. Giants 17, New England 14 |
XLI (Feb 4, 2007) | $93,067,358 | $12,930,175 | Indianapolis 29, Chicago 17 |
XL (Feb 5, 2006) | $94,534,372 | $8,828,431 | Pittsburgh 21, Seattle 10 |
XXIX (Feb 6, 2005) | $90,759,236 | $15,430,138 | New England 24, Philadelphia 21 |
XXXVIII (Feb 1, 2004) | $81,242,191 | $12,440,698 | New England 32, Carolina 29 |
XXXVII (Jan 26, 2003) | $71,693,032 | $5,264,963 | Tampa Bay 48, Oakland 21 |
XXXVI (Feb 3, 2002) | $71,513,304 | $2,331,607 | New England 20, St. Louis 17 |
XXXV (Jan 28, 2001) | $67,661,425 | $11,002,636 | Baltimore 34, New York Giants 7 |
XXXIV (Jan 30, 2000) | $71,046,751 | $4,237,978 | St. Louis 23, Tennessee 16 |
XXXIII (Jan 31, 1999) | $75,986,520 | $2,906,601 | Denver 34, Atlanta 19 |
XXXII (Jan 25, 1998) | $77,253,246 | $472,033 | Denver 31, Green Bay 24 |
