MLB released its postseason schedule today. It is after the jump.
Series | Date | Network | Air Time (ET) |
---|---|---|---|
ALDS Game One | Friday, September 30 | TBS | TBA |
ALDS Game One | Friday, September 30 | TBS | TBA |
ALDS Game Two | Saturday, October 1 | TBS | TBA |
ALDS Game Two | Saturday, October 1 | TBS | TBA |
ALDS Game Three | Monday, October 3 | TBS | TBA |
ALDS Game Three | Monday, October 3 | TBS | TBA |
ALDS Game Four* | Tuesday, October 4 | TBS | TBA |
ALDS Game Four* | Tuesday, October 4 | TBS | TBA |
ALDS Game Five* | Thursday, October 6 | TBS | TBA |
ALDS Game Five* | Thursday, October 6 | TBS | TBA |
Series | Date | Network | Air Time (ET) |
---|---|---|---|
NLDS Game One | Saturday, October 1 | TBS | TBA |
NLDS Game One | Saturday, October 1 | TBS | TBA |
NLDS Game Two | Sunday, October 2 | TBS | TBA |
NLDS Game Two | Sunday, October 2 | TBS | TBA |
NLDS Game Three | Tuesday, October 4 | TBS | TBA |
NLDS Game Three | Tuesday, October 4 | TBS | TBA |
NLDS Game Four* | Wednesday, October 5 | TBS | TBA |
NLDS Game Four* | Wednesday, October 5 | TBS | TBA |
NLDS Game Five* | Friday, October 7 | TBS | TBA |
NLDS Game Five* | Friday, October 7 | TBS | TBA |
Series | Date | Network | Air Time (ET) |
---|---|---|---|
ALCS Game One | Saturday, October 8 | FOX | TBA |
ALCS Game Two | Sunday, October 9 | FOX | TBA |
ALCS Game Three | Tuesday, October 11 | FOX | TBA |
ALCS Game Four | Wednesday, October 12 | FOX | TBA |
ALCS Game Five* | Thursday, October 13 | FOX | TBA |
ALCS Game Six* | Saturday, October 15 | FOX | TBA |
ALCS Game Seven* | Sunday, October 16 | FOX | TBA |
Series | Date | Network | Air Time (ET) |
---|---|---|---|
NLCS Game One | Sunday, October 9 | TBS | TBA |
NLCS Game Two | Monday, October 10 | TBS | TBA |
NLCS Game Three | Wednesday, October 12 | TBS | TBA |
NLCS Game Four | Thursday, October 13 | TBS | TBA |
NLCS Game Five* | Friday, October 14 | TBS | TBA |
NLCS Game Six* | Sunday, October 16 | TBS | TBA |
NLCS Game Seven* | Monday, October 17 | TBS | TBA |
Series | Date | Match-Up | Network | Air Time (ET) |
---|---|---|---|---|
Game One | Wednesday, October 19 | AL Champion at NL Champion | FOX | TBA |
Game Two | Thursday, October 20 | AL Champion at NL Champion | FOX | TBA |
Game Three | Saturday, October 22 | NL Champion at AL Champion | FOX | TBA |
Game Four | Sunday, October 23 | NL Champion at AL Champion | FOX | TBA |
Game Five* | Monday, October 24 | NL Champion at AL Champion | FOX | TBA |
Game Six* | Wednesday, October 26 | AL Champion at NL Champion | FOX | TBA |
Game Seven* | Thursday, October 27 | AL Champion at NL Champion | FOX | TBA |
8 Responses
what happened to the “best record in baseball has the option to select the longer/shorter series to set up their rotation” rule????
My dick is erect thinking about the playoffs
I’m taking off work the week of the NLDS just so I don’t miss a minute of any game and so I can get hammer drunk if they play at night.
shit i’m on the road for the first series i hope i can find a good sports bar with phillies fans
If Little Roy gets back to the level he was at the end of last year, this is great news for the Phils.
Forces any team to use 4 starters.
No weekend World Series games in Philly? Those bastards.
Weds October 26th is when we win the World Series. Mark it down!!!!! Woooooooooooooooooooooo
Best part is (for phils games atleast)
No Wheels, McCarthy, Joe Buck or McCarver until the world series
F’n RIGHT !!!
Comments are closed.