Ad Disclosure
How Pennsylvania, New Jersey Is Faring At 2026 World Series Of Poker
By Drew Ellis
Published:
The 2026 World Series of Poker officially gets underway this week and will run for the next six weeks.
In total, 100 different tournaments will be held in Las Vegas from the Horseshoe Casino and Paris Las Vegas Casino.
Pennsylvania and New Jersey have had an impact on the WSOP Main Event, with each state being able to claim a winner. Will they have an impact in this year’s events? We will keep you updated on any big news for The Keystone State and The Garden State in this year’s World Series of Poker.
The 2026 World Series of Poker Schedule
Below is a listing of all 100 events at this year’s World Series of Poker. We will keep this list updated with winners as these events conclude and provide any updates if Pennsylvania and New Jersey players win big.
| Event | Start Date | Buy-In | Winner |
|---|---|---|---|
| 1. $550 No-Limit Hold’em Mini Mystery Millions | May 26 | $550 | TBD |
| 2. $5,000 No-Limit Hold’em 8-Handed | May 26 | $5,000 | TBD |
| 3. $500 No-Limit Hold’em Employees Event | May 27 | $500 | TBD |
| 4. $1,500 Omaha Hi-Lo 8 or Better | May 27 | $1,500 | TBD |
| 5. $5,000 Pot-Limit Omaha | May 28 | $5,000 | TBD |
| 6. $1,500 Seven Card Stud | May 28 | $1,500 | TBD |
| 7. $25,000 No-Limit Hold’em Heads Up Championship | May 29 | $25,000 | TBD |
| 8. $1,500 Badugi | May 29 | $1,500 | TBD |
| 9. $10,000 Omaha Hi-Lo 8 or Better Championship | May 30 | $10,000 | TBD |
| 10. $600 No-Limit Hold’em Deepstack | May 31 | $600 | TBD |
| 11. $10,000 GGMillion$ No-Limit Hold’em High Roller | May 31 | $10,000 | TBD |
| 12. $1,500 No-Limit 2-7 Lowball Draw | May 31 | $1,500 | TBD |
| 13. $1,500 No-Limit Hold’em 6-Handed | June 1 | $1,500 | TBD |
| 14. $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | June 1 | $1,500 | TBD |
| 15. $600 Pot-Limit Omaha Deepstack | June 2 | $600 | TBD |
| 16. $1,700 No-Limit Hold’em U.S. WSOP Circuit Championship | June 2 | $1,700 | TBD |
| 17. $10,000 No-Limit 2-7 Lowball Draw Championship | June 2 | $10,000 | TBD |
| 18. $1,500 No-Limit Hold’em Monster Stack | June 3 | $1,500 | TBD |
| 19. $25,000 No-Limit Hold’em High Roller | June 3 | $25,000 | TBD |
| 20. $1,500 Dealers Choice | June 3 | $1,500 | TBD |
| 21. $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | June 4 | $1,500 | TBD |
| 22. $1,500 Big O | June 5 | $1,500 | TBD |
| 23. $10,000 Seven Card Stud Championship | June 5 | $10,000 | TBD |
| 24. $25,000 No-Limit Hold’em High Roller 6-Handed | June 6 | $25,000 | TBD |
| 25. $500 No-Limit Hold’em Freezeout | June 7 | $500 | TBD |
| 26. $2,000 No-Limit Hold’em | June 7 | $2,000 | TBD |
| 27. $10,000 Dealers Choice Championship | June 7 | $10,000 | TBD |
| 28. $600 No-Limit Hold’em/Pot-Limit Omaha Mixed Deepstack | June 8 | $600 | TBD |
| 29. $50,000 No-Limit Hold’em High Roller | June 8 | $50,000 | TBD |
| 30. $1,500 Limit Hold’em | June 8 | $1,500 | TBD |
| 31. $1,500 No-Limit Hold’em Super Turbo Bounty | June 9 | $1,500 | TBD |
| 32. $3,000 No-Limit Hold’em | June 9 | $3,000 | TBD |
| 33. $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | June 9 | $10,000 | TBD |
| 34. $500 No-Limit Hold’em Colossus | June 10 | $500 | TBD |
| 35. $1,500 Pot-Limit Omaha | June 10 | $1,500 | TBD |
| 36. $100,000 No-Limit Hold’em High Roller | June 10 | $100,000 | TBD |
| 37. $1,500 H.O.R.S.E. | June 10 | $1,500 | TBD |
| 38. $10,000 Limit Hold’em Championship | June 11 | $10,000 | TBD |
| 39. $5,000 No-Limit Hold’em Seniors High Roller | June 12 | $5,000 | TBD |
| 40. $1,500 Razz | June 12 | $500 | TBD |
| 41. $250,000 No-Limit Hold’em Super High Roller | June 13 | $250,000 | TBD |
| 42. $10,000 Big Op Championship | June 13 | $10,000 | TBD |
| 43. $800 No-Limit Hold’em Deepstack 8-Handed | June 14 | $800 | TBD |
| 44. $10,000 No-Limit Hold’em Super Turbo Bounty | June 14 | $10,000 | TBD |
| 45. $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or Better | June 14 | $2,500 | TBD |
| 46. $1,000 No-Limit Hold-em Seniors Championship | June 15 | $1,000 | TBD |
| 47. $25,000 Pot-Limit Omaha High Roller | June 15 | $25,000 | TBD |
| 48. $10,000 Razz Championship | June 15 | $10,000 | TBD |
| 49. $2,500 No-Limit Hold’em Freezeout | June 16 | $2,500 | TBD |
| 50. $1,500 No-Limit Hold’em Millionaire Maker | June 17 | $1,500 | TBD |
| 51. $10,000 No-Limit Hold’em Mystery | June 17 | $10,000 | TBD |
| 52. $3,000 Nine Game Mix | June 17 | $3,000 | TBD |
| 53. $1,500 Five Card Pot-Limit Omaha | June 18 | $1,500 | TBD |
| 54. $10,000 H.O.R.S.E. Championship | June 18 | $10,000 | TBD |
| 55. $50,000 Pot-Limit Omaha High Roller | June 19 | $50,000 | TBD |
| 56. $3,000 No-Limit Hold’em 6-Handed | June 19 | $3,000 | TBD |
| 57. $1,000 Pot-Limit Omaha | June 20 | $1,000 | TBD |
| 58. $1,500 Limit 2-7 Lowball Triple Draw | June 20 | $1,500 | TBD |
| 59. $500 No-Limit Hold’em Salute To Warriors | June 21 | $500 | TBD |
| 60. $50,000 Poker Players Championship | June 21 | $50,000 | TBD |
| 61. $1,000 No-Limit Hold’em Super Senior | June 22 | $1,000 | TBD |
| 62. $2,500 No-Limit Hold’em | June 22 | $2,500 | TBD |
| 63. $1,000 No-Limit Hold’em Mystery Millions | June 23 | $1,000 | TBD |
| 64. $25,000 PLO/NLH Mixed High Roller | June 23 | $25,000 | TBD |
| 65. $1,500 No-Limit Hold/em Freezeout | June 23 | $1,500 | TBD |
| 66. $1,000 No-Limit Hold’em Tag Team | June 24 | $1,000 | TBD |
| 67. $10,000 Limit 2-7 Lowball Triple Draw Championship | June 24 | $10,000 | TBD |
| 68. $1,000 No-Limit Hold’em Ladies Championship | June 25 | $1,000 | TBD |
| 69. $1,500 Seve Card Stud Hi-Lo 8 or Better | June 25 | $1,500 | TBD |
| 70. $10,000 Pot-Limit Omaha Championship | June 26 | $10,000 | TBD |
| 71. $2,500 Mixed Big Bet 7-Handed | June 27 | $2,500 | TBD |
| 72. $1,000 No-Limit Hold’em Mini Main Event | June 28 | $1,000 | TBD |
| 73. $5,000 No-Limit Hold’em 6-Handed | June 28 | $5,000 | TBD |
| 74. $1,500 8-Game Mixed | June 28 | $1,500 | TBD |
| 75. $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | June 29 | $10,000 | TBD |
| 76. $100,000 Pot-Limit Omaha High Roller | June 30 | $100,000 | TBD |
| 77. $2,500 Mixed Triple Draw Lowball | June 30 | $2,500 | TBD |
| 78. $600 No-Limit Hold’em Deepstack | July 1 | $600 | TBD |
| 79. $3,000 No-Limit Hold’em Freezeout | July 1 | $3,000 | TBD |
| 80. $10,000 8-Game Mixed Championship | July 1 | $10,000 | TBD |
| 81. $800 No-Limit Hold’em Summer Celebration | July 2 | $800 | TBD |
| 82. $10,000 WSOP No-Limit Hold’em Main Event | July 2 | $10,000 | TBD |
| 83. $1,500 Pot-Limit Omaha Double Board Bomb Pot | July 2 | $1,500 | TBD |
| 84. $5,000 No-Limit Hold’em Super Turbo Bounty | July 3 | $5,000 | TBD |
| 85. $1,000 No-Limit Hold’em | July 4 | $1,000 | TBD |
| 86. $600 No-Limit Hold’em Ultra Stack | July 5 | $600 | TBD |
| 87. $1,000 Pot-Limit Omaha Mystery Bounty | July 8 | $1,000 | TBD |
| 88. $300 No-Limit Hold’em Gladiators of Poker | July 8 | $300 | TBD |
| 89. $3,000 No-Limit Hold’em Mid-Stakes Championship | July 8 | $3,000 | TBD |
| 90. $50,000 No-Limit Hold’em High Roller | July 9 | $50,000 | TBD |
| 91. $1,500 Pick Your PLO | July 9 | $1,500 | TBD |
| 92. $3,000 T.O.R.S.E. | July 10 | $3,000 | TBD |
| 93. $1,500 No-Limit Hold’em The Closer | July 11 | $1,500 | TBD |
| 94. $10,000 No-Limit Hold’em 6-Handed Championship | July 11 | $10,000 | TBD |
| 95. $500 No-Limit Hold’em Summer Saver | July 12 | $500 | TBD |
| 96. $3,000 Pot-Limit Omaha 6-Handed | July 12 | $3,000 | TBD |
| 97. H.O.R.S.E. High Roller | July 13 | $25,000 | TBD |
| 98. $800 No-Limit Hold’em Deepstack | July 14 | $800 | TBD |
| 99. $5,000 No-Limit Hold’em 8-Handed | July 14 | $5,000 | TBD |
| 100. $1,000 No-Limit Hold’em Super Tubro | July 15 | $1,000 | TBD |
McKeehen Wins 2015 Main Event for Pennsylvania
Pennsylvania is home to win World Series of Poker main event winner. That was Joe McKeehen back in 2015.
A native of North Wales, McKeehen was just 24 at the time he won the top prize of $7.68 million. He topped a field of 6,420 players, coming out on top with a final hand of the Ace of hearts and 10 of diamonds.
McKeehen has went on to win a total of three WSOP bracelets in his career while reaching 23 final tables. WSOP puts his career earnings at over $11.6 million.
Blumstein Gets NJ 2017 Main Event Title
New Jersey also holds claim to a World Series of Poker Main Event title. In 2017, Morristown, New Jersey native Scott Blumstein won the prestigious title.
Born in 1992, Blumstein earned the honor at the age of 25. He won in a first prize of $8,150,000 in a field of 7,221 players.
The winning hand for Blumstein was Ace of hearts and 2 of diamonds.
In his WSOP history, Blumstein has reached three final tables and earned winnings in 35 different events.
Drew Ellis has experience covering the gambling industries in North America and around the world. Decades of media experience provide him with the background to handle the complexities of different gambling laws and policies around the United States and North America. Ellis has primarily focused on online and retail casino news since 2021. Prior to working in the gambling industry, Ellis spent over 20 years in the newspaper industry, covering sports and the gambling. His work for The Mt. Pleasant Morning Sun and The Oakland Press was recognized with awards by the Associated Press and other media organizations. Drew has also contributed to the Detroit Free Press and the Associated Press.