Ad Disclosure
Villanova Hoops Ranked #6 in AP Poll, Temple is #22
By Kyle Scott
Published:
Full top 25 after the jump. And a great article on Corey Fisher, who dropped 105 in a summer league game, by Dana O'Neil- former 'Nova beat writer for the Daily News.
1. Duke (55) | 35-5 | 1,613 | 3 |
2. Michigan St. (8) | 28-9 | 1,558 | 13 |
3. Kansas St. (2) | 29-8 | 1,414 | 7 |
4. Ohio St. | 29-8 | 1,368 | 5 |
5. Pittsburgh | 25-9 | 1,310 | 18 |
6. Villanova | 25-8 | 1,198 | 9 |
7. Kansas | 33-3 | 1,172 | 1 |
8. North Carolina | 20-17 | 1,034 | – |
9. Florida | 21-13 | 997 | – |
10. Syracuse | 30-5 | 920 | 4 |
11. Kentucky | 35-3 | 917 | 2 |
12. Gonzaga | 27-7 | 889 | 22 |
13. Illinois | 21-15 | 773 | – |
14. Purdue | 29-6 | 771 | 10 |
15. Missouri | 23-11 | 700 | – |
16. Baylor | 28-8 | 625 | 19 |
17. Butler | 33-5 | 607 | 11 |
18. Washington | 26-10 | 572 | – |
19. Memphis | 24-10 | 551 | – |
20. Georgetown | 23-11 | 363 | 14 |
21. Virginia Tech | 25-9 | 288 | – |
22. Temple | 29-6 | 265 | 12 |
23. Tennessee | 28-9 | 252 | 15 |
24. BYU | 30-6 | 198 | 17 |
25. San Diego St. |
Kyle Scott is the founder and editor of CrossingBroad.com. He has written for CBS Philly and Philly Voice, and been a panelist or contributor on NBC Sports Philly, FOX 29 and SNY TV, as well as a recurring guest on 97.5 The Fanatic, 94 WIP, 106.7 The Fan and other stations. He has more than 10 years experience running digital media properties and in online advertising and marketing.