Ad Disclosure
Along with a Career-High 54 Points in Milwaukee, Tyrese Maxey Has Career Highs in Basically Everything
Tyrese Maxey scored 54 in an overtime win in Milwaukee on Thursday night. Sources tell Crossing Broad that Doc Rivers called it a “schedule loss” and then blamed the laundry team as the Bucks fell to 8-8 and the Sixers improved to 9-6.
In addition to setting a new career-high for points in one game, Maxey is hitting career numbers in almost every category across the board:
| Season | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 61 | 8 | 15.3 | 3.2 | 7.0 | .462 | 0.5 | 1.7 | .301 | 2.7 | 5.3 | .512 | .498 | 1.0 | 1.1 | .871 | 1.7 | 2.0 | 0.4 | 0.2 | 0.7 | 1.3 | 8.0 | |
| 2021-22 | 21 | 75 | 74 | 35.3 | 6.4 | 13.3 | .485 | 1.8 | 4.1 | .427 | 4.7 | 9.1 | .512 | .552 | 2.8 | 3.3 | .866 | 3.2 | 4.3 | 0.7 | 0.4 | 1.2 | 2.1 | 17.5 | |
| 2022-23 | 22 | 60 | 41 | 33.6 | 7.3 | 15.2 | .481 | 2.7 | 6.2 | .434 | 4.7 | 9.1 | .513 | .568 | 3.0 | 3.6 | .845 | 2.9 | 3.5 | 0.8 | 0.1 | 1.3 | 2.2 | 20.3 | |
| 2023-24 | 23 | 70 | 70 | 37.5 | 9.1 | 20.3 | .450 | 3.0 | 8.1 | .373 | 6.1 | 12.1 | .501 | .524 | 4.7 | 5.4 | .868 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 2.2 | 25.9 | MIP-1,AS |
| 2024-25 | 24 | 52 | 52 | 37.7 | 9.2 | 21.0 | .437 | 3.1 | 9.2 | .337 | 6.1 | 11.8 | .515 | .511 | 4.9 | 5.6 | .879 | 3.3 | 6.1 | 1.8 | 0.4 | 2.4 | 2.2 | 26.3 | CPOY-10 |
| 2025-26 | 25 | 15 | 15 | 40.7 | 11.1 | 23.4 | .473 | 4.1 | 9.7 | .421 | 7.0 | 13.7 | .510 | .560 | 7.2 | 8.2 | .878 | 4.7 | 7.9 | 1.6 | 0.9 | 2.8 | 2.5 | 33.4 | |
| 6 Yr | 6 Yr | 333 | 260 | 32.4 | 7.2 | 15.6 | .462 | 2.3 | 5.9 | .384 | 4.9 | 9.7 | .510 | .535 | 3.4 | 4.0 | .867 | 3.1 | 4.6 | 0.9 | 0.4 | 1.5 | 2.0 | 20.1 |
33.4 points, 7.9 assists, 4.7 rebounds per game. All career highs. 42.1% from three is right there with his best deep shooting seasons between 2021 and 2023. He’s averaging almost a block per game (as a guard) and shooting 87.8% from the foul line. He’s playing the most minutes and shooting the most shots of his career and is an early contender for Most Valuable Player.
And the extra minutes aren’t twisting his averages either. If you extrapolate everything on a per-36 basis, he’d be averaging 30, 7, and 4, which would still be career highs. What’s most impressive, perhaps, is the assist-to-turnover ratio of 2.81, which is second-best among the 14 players with a usage rate of 30% or higher. In more simple terms, he always has the ball in his hands and more often than not makes the right pass while not coughing it up.
The other thing is that he’s playing the type of game that the analytics guys love. Just looking at this shot plot from Thursday night, he only took two shots between the three point arc and key, maybe 3 if that blue circle on the right is sticking out:

On most possessions, he’s either pulling up from three or driving to the dish. He’s not settling for low-percentage mid-range junk, only twice on 30 attempts in Milwaukee, so 28 of his 30 attempts, or 93.3%, were taken from ideal spots. And when he doesn’t get all the way to the rim, the floater is a useful tool and something he should keep in his bag. There was one in particular in this game where he drove the slot off a screen and hit the floater from an angle, which was really pretty. He hit another later in the third quarter and then one in overtime that was sort of an underhand layup/floater tweener kind of shot, but of course it went in.
Bottom line, he’s playing some incredible basketball. The only concern is the high minutes per game, and you hope Nick Nurse doesn’t drive Tyrese into the ground.
Kevin has been writing about Philadelphia sports since 2009. He spent seven years in the CBS 3 sports department and started with the Union during the team's 2010 inaugural season. He went to the academic powerhouses of Boyertown High School and West Virginia University. email - k.kinkead@sportradar.com