Ad Disclosure
Just How Much Does Kyle Schwarber Own the Mets? Let’s Check the Stats
By Matt Schultz
Published:
The Phillies had a real nice weekend series against the Mets. Bryce Harper hit for his first career cycle. Zack Wheeler and Cristopher Sanchez shoved. The home team took two of three from a cratering Mets team that could’ve been them in an alternate universe, improving to 42-35 and just 6.5 games back from Atlanta for the division lead. It was great. The whole squad seemed to have some fun — but no one had a better weekend than Kyle Schwarber. The man raked all weekend, hitting four homers in three games (three HR on Saturday alone), which led to tweets like this:
All Phillies fans inherently know that Kyle owns the Mets, but it’s nice to see tweets like this that crystallize it with stats. And it got me thinking: Exactly how much does he own them? Are there more stats to support what my eyes are telling me?
The answer is a resounding yes.
Some “Kyle Schwarber Owns the Mets” Stats I Found
In his career, Schwarber is slashing .263/.367/.590 with 24 home runs in 89 games against the Mets, good for a .957 OPS, with some seasons standing out as even more absurd that the averages would suggest: In 2021 against the Mets, Kyle went nuclear with 9 HR in 10 games (!!!) and a 1.610 OPS. In 2017 he gave the Mets a .421/.476/.789 slash line and a 1.266 OPS.
Schwarber vs. Mets by Season
| Season | G | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 13 | 6 | 0 | 0 | 4 | 9 | 1 | 3 | .462 | .500 | 1.385 | 1.885 |
| 2025 | 13 | 46 | 10 | 0 | 0 | 2 | 5 | 11 | 12 | .217 | .368 | .348 | .716 |
| 2024 | 13 | 51 | 11 | 3 | 0 | 1 | 5 | 7 | 17 | .216 | .310 | .333 | .644 |
| 2023 | 13 | 44 | 5 | 2 | 0 | 1 | 5 | 6 | 20 | .114 | .250 | .227 | .477 |
| 2022 | 17 | 61 | 14 | 2 | 1 | 3 | 8 | 11 | 22 | .230 | .347 | .443 | .790 |
| 2021 | 10 | 38 | 15 | 2 | 0 | 9 | 15 | 4 | 8 | .395 | .452 | 1.158 | 1.610 |
| 2019 | 7 | 23 | 5 | 1 | 0 | 1 | 3 | 3 | 9 | .217 | .308 | .391 | .699 |
| 2018 | 7 | 22 | 7 | 0 | 0 | 1 | 5 | 6 | 8 | .318 | .448 | .455 | .903 |
| 2017 | 6 | 19 | 8 | 1 | 0 | 2 | 3 | 2 | 5 | .421 | .476 | .789 | 1.266 |
And while the career numbers are ridiculous, some of the individual games are even wilder.
Schwarber’s Best Individual Games Against the Mets
- In Saturday’s win, Kyle went 4-for-5 with 3 HR, 6 RBI, and a 3.400 OPS.
- On June 20th, 2021, he went 3-for-4 with 3 HR, 4 RBI, and a 3.750 OPS. (Same date as Saturday’s game! Weird stuff. June 20th is now officially Kyle Owns the Mets Day… We will all get off from work for this… Yes…)
- On June 18th, 2018, he drove in 4 runs with a grand slam (his only AB of the game) and finished with a 4.500 OPS.
Add it all up, and Kyle has six multi-home run games against the Mets (!!!), including two three-home run games.
Schwarber’s Home and Away Splits Against the Mets
I thought this one was particularly interesting: Kyle is way better playing the Mets at home than he is on the road.
- Home: .296/.402/.608, 1.009 OPS, 16 HR in 50 games
- Away (@ Citi Field): .198/.303/.405, .707 OPS, 8 HR in 39 games
There’s just something about when the Mets roll through his home turf. He seems to take it personally. He somehow becomes the best baseball player ever…
Reading all these stats, I thought to myself, “These numbers are nuts. The Mets have to be Schwarber’s best matchup. There is simply no way he could have better numbers than these against any other team.”
Which is incorrect! For as great as these numbers are, the Mets are only Kyle’s 15th best matchup (!!!):
| Opponent | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 18 | 63 | 19 | 6 | 16 | .302 | .421 | .651 | 1.072 |
| San Francisco Giants | 58 | 205 | 56 | 21 | 44 | .273 | .406 | .634 | 1.041 |
| Baltimore Orioles | 20 | 68 | 19 | 6 | 15 | .279 | .390 | .632 | 1.023 |
| Washington Nationals | 78 | 268 | 68 | 26 | 62 | .254 | .409 | .586 | .995 |
| San Diego Padres | 50 | 174 | 44 | 19 | 32 | .253 | .370 | .598 | .968 |
| New York Yankees | 19 | 71 | 19 | 6 | 13 | .268 | .388 | .577 | .966 |
| Seattle Mariners | 19 | 71 | 21 | 5 | 21 | .296 | .366 | .592 | .957 |
| Boston Red Sox | 15 | 60 | 15 | 7 | 16 | .250 | .338 | .617 | .955 |
| Cleveland Indians | 30 | 112 | 30 | 10 | 22 | .268 | .349 | .598 | .947 |
| Colorado Rockies | 52 | 184 | 43 | 20 | 41 | .234 | .344 | .603 | .947 |
| Los Angeles Dodgers | 51 | 167 | 40 | 16 | 27 | .240 | .366 | .569 | .935 |
| Tampa Bay Rays | 21 | 77 | 22 | 6 | 10 | .286 | .371 | .532 | .903 |
| Detroit Tigers | 16 | 59 | 13 | 6 | 9 | .220 | .352 | .542 | .894 |
| Los Angeles Angels | 16 | 65 | 16 | 6 | 14 | .246 | .338 | .554 | .892 |
| New York Mets | 89 | 317 | 81 | 24 | 58 | .256 | .361 | .524 | .885 |
| Cincinnati Reds | 96 | 344 | 82 | 26 | 68 | .238 | .333 | .509 | .842 |
| Pittsburgh Pirates | 96 | 346 | 83 | 22 | 55 | .240 | .346 | .488 | .834 |
| Chicago Cubs | 32 | 113 | 19 | 11 | 19 | .168 | .329 | .504 | .833 |
| Miami Marlins | 77 | 292 | 69 | 21 | 43 | .236 | .335 | .497 | .832 |
| Arizona Diamondbacks | 51 | 185 | 45 | 10 | 26 | .243 | .350 | .465 | .815 |
| Chicago White Sox | 38 | 129 | 27 | 8 | 20 | .209 | .346 | .465 | .811 |
| Houston Astros | 14 | 47 | 7 | 5 | 5 | .149 | .322 | .468 | .790 |
| Milwaukee Brewers | 103 | 334 | 75 | 21 | 48 | .225 | .334 | .452 | .786 |
| Kansas City Royals | 17 | 62 | 14 | 3 | 9 | .226 | .342 | .435 | .778 |
| Toronto Blue Jays | 25 | 98 | 22 | 7 | 21 | .224 | .297 | .480 | .777 |
| Philadelphia Phillies | 33 | 115 | 21 | 9 | 20 | .183 | .282 | .487 | .769 |
| Atlanta Braves | 92 | 318 | 61 | 21 | 45 | .192 | .326 | .428 | .754 |
| Texas Rangers | 22 | 84 | 19 | 5 | 11 | .226 | .323 | .429 | .751 |
| St. Louis Cardinals | 96 | 327 | 58 | 14 | 37 | .177 | .302 | .339 | .642 |
| Minnesota Twins | 21 | 71 | 14 | 2 | 9 | .197 | .329 | .310 | .639 |
How crazy is that? For as dominant as he’s been against the Mets, there are fourteen other teams he owns even more, which can lead us to one last conclusion: Kyle is so damn good at baseball.
Matt Schultz is a comedy and sports writer from Philadelphia. He’s written extensively for ClickHole, The Onion, and Conan O’Brien’s Team Coco. His work has been featured in Vulture, Deadspin, The A.V. Club, Paste Magazine, and other publications. Much of his sports journalism can be found on college basketball websites that don’t exist anymore (PhilaHoops Heads rise up…) email: M.Schultz@sportradar.com