Ad Disclosure
Adolis García to Undergo Season-Ending Surgery on His Right Lat
By Matt Schultz
Published:
From the Philadelphia Phillies:
Adolis García tore his right lat on a throw home against the Toronto Blue Jays on June 10, ultimately bringing his wildly disappointing season to an abrupt end. He finished the year with a .195/.270/.329 slash line and a .599 OPS in 67 games. He hit 7 home runs, had 21 RBIs, 21 runs, and 84 K in just 259 plate appearances, making for a 34.6% strikeout rate. It was the worst season of his career by far:
Adolis García Career Stats
| Season | Team | G | PA | AB | H | HR | RBI | R | SB | SO | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | STL | 21 | 17 | 17 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | .118 | .118 | .176 | .294 |
| 2020 | TEX | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .143 | .000 | .143 |
| 2021 | TEX | 149 | 622 | 581 | 141 | 31 | 90 | 77 | 16 | 194 | 32 | .243 | .286 | .454 | .740 |
| 2022 | TEX | 156 | 657 | 605 | 151 | 27 | 101 | 88 | 25 | 183 | 40 | .250 | .300 | .456 | .756 |
| 2023 | TEX | 148 | 632 | 555 | 136 | 39 | 107 | 108 | 9 | 175 | 65 | .245 | .328 | .508 | .836 |
| 2024 | TEX | 154 | 637 | 580 | 130 | 25 | 85 | 68 | 11 | 177 | 45 | .224 | .284 | .400 | .684 |
| 2025 | TEX | 135 | 547 | 507 | 115 | 19 | 75 | 58 | 13 | 135 | 28 | .227 | .271 | .394 | .665 |
| 2026 | PHI | 67 | 259 | 231 | 45 | 7 | 21 | 21 | 3 | 84 | 21 | .195 | .270 | .329 | .599 |
Adolis signed a one-year deal with Philadelphia in December 2025, and with a six to eight-month recovery timetable, it’s likely he’s played his last game as a Phillie. It’s a bummer of an ending for a player whom the Phillies hoped would be an upgrade at right field over Nick Castellanos, but somehow, shockingly, was not. In García’s absence, the Phillies will rely on the recently called-up Gabriel Rincones Jr. and Derek Hill, which, in my opinion, is not great.
Here’s hoping Adolis has a speedy and successful recovery, and the Phillies front office can finally figure out a solution in right field.
Matt Schultz is a comedy and sports writer from Philadelphia. He’s written extensively for ClickHole, The Onion, and Conan O’Brien’s Team Coco. His work has been featured in Vulture, Deadspin, The A.V. Club, Paste Magazine, and other publications. Much of his sports journalism can be found on college basketball websites that don’t exist anymore (PhilaHoops Heads rise up…) email: M.Schultz@sportradar.com