Ad Disclosure
Philly Native Kyle Lowry Retires After 20 NBA Seasons
By Matt Schultz
Published:
After 20 NBA seasons, one championship, and two and a half forgettable years with the Sixers, Philadelphia native Kyle Lowry announced on Tuesday that he’s retiring via a nice but very long video:
Good for Lowry. He seems like a nice guy. Seems like he was always a welcome presence on the Sixers bench while he was here. Did I think he’d be a more useful player when he arrived in Philly? Yes. After all the homecoming talk he did when he signed here, did I figure he’d give the team a little more than just pep talks in a tracksuit? Of course. If, when he signed here, you showed me what his final Sixers numbers would be (4.7 points, 3 assists, and 2.0 rebounds in 72 games played), would I have been a little shocked? Yes. I would have. Those aren’t great.
But his Sixers tenure aside, Lowry had a great career. Looking back through his numbers, I kind of forgot just how impactful he was in his prime. During his best three-year stretch (2014-15 to 2016-17), Lowry averaged 20.4 points, 6.7 assists, and 4.7 boards while shooting 43.3% from the field, 38.2% from three, and 81.3% from the free throw line. He’s a six-time All-Star (2015–2020), made All-NBA Third Team once (2015-16), and, of course, won the NBA Finals with the Raptors in 2019.
Kyle Lowry Career Numbers
| Season | Age | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 20 | MEM | 10 | 0 | 17.5 | 1.4 | 3.8 | .368 | 0.3 | 0.8 | .375 | 2.5 | 2.8 | .893 | 3.1 | 3.2 | 1.4 | 0.1 | 1.2 | 2.0 | 5.6 | |
| 2007-08 | 21 | MEM | 82 | 9 | 25.5 | 3.1 | 7.2 | .432 | 0.4 | 1.7 | .257 | 3.0 | 4.2 | .698 | 3.0 | 3.6 | 1.1 | 0.3 | 1.5 | 2.3 | 9.6 | DPOY-16 |
| 2008-09 | 22 | 2TM | 77 | 21 | 21.8 | 2.5 | 5.6 | .435 | 0.3 | 1.3 | .255 | 2.4 | 2.9 | .801 | 2.5 | 3.6 | 0.9 | 0.2 | 1.5 | 1.9 | 7.6 | |
| 2008-09 | 22 | MEM | 49 | 21 | 21.9 | 2.3 | 5.6 | .412 | 0.3 | 1.4 | .246 | 2.6 | 3.3 | .801 | 2.3 | 3.6 | 1.0 | 0.2 | 1.6 | 1.8 | 7.6 | |
| 2008-09 | 22 | HOU | 28 | 0 | 21.7 | 2.8 | 5.8 | .475 | 0.3 | 1.0 | .276 | 1.9 | 2.3 | .800 | 2.8 | 3.5 | 0.8 | 0.3 | 1.4 | 2.0 | 7.6 | |
| 2009-10 | 23 | HOU | 68 | 0 | 24.3 | 2.7 | 6.8 | .397 | 0.5 | 2.0 | .272 | 3.2 | 3.8 | .827 | 3.6 | 4.5 | 0.9 | 0.1 | 1.7 | 2.5 | 9.1 | 6MOY-11 |
| 2010-11 | 24 | HOU | 75 | 71 | 34.2 | 4.6 | 10.8 | .426 | 1.7 | 4.6 | .376 | 2.6 | 3.3 | .765 | 4.1 | 6.7 | 1.4 | 0.3 | 2.1 | 2.8 | 13.5 | |
| 2011-12 | 25 | HOU | 47 | 38 | 32.1 | 4.5 | 10.9 | .409 | 1.7 | 4.5 | .374 | 3.6 | 4.2 | .864 | 4.5 | 6.6 | 1.6 | 0.3 | 2.8 | 2.8 | 14.3 | |
| 2012-13 | 26 | TOR | 68 | 52 | 29.7 | 3.7 | 9.2 | .401 | 1.5 | 4.1 | .362 | 2.8 | 3.5 | .795 | 4.7 | 6.4 | 1.4 | 0.4 | 2.3 | 3.2 | 11.6 | |
| 2013-14 | 27 | TOR | 79 | 79 | 36.2 | 5.8 | 13.7 | .423 | 2.4 | 6.3 | .380 | 4.0 | 4.9 | .813 | 4.7 | 7.4 | 1.5 | 0.2 | 2.5 | 3.4 | 17.9 | |
| 2014-15 | 28 | TOR | 70 | 70 | 34.5 | 6.1 | 14.9 | .412 | 1.9 | 5.6 | .338 | 3.6 | 4.5 | .808 | 4.7 | 6.8 | 1.6 | 0.2 | 2.5 | 3.0 | 17.8 | AS |
| 2015-16 | 29 | TOR | 77 | 77 | 37.0 | 6.6 | 15.6 | .427 | 2.8 | 7.1 | .388 | 5.2 | 6.4 | .811 | 4.7 | 6.4 | 2.1 | 0.4 | 2.9 | 2.7 | 21.2 | MVP-10,DPOY-13,AS,NBA3 |
| 2016-17 | 30 | TOR | 60 | 60 | 37.4 | 7.1 | 15.3 | .464 | 3.2 | 7.8 | .412 | 5.0 | 6.1 | .819 | 4.8 | 7.0 | 1.5 | 0.3 | 2.9 | 2.8 | 22.4 | AS |
| 2017-18 | 31 | TOR | 78 | 78 | 32.2 | 5.2 | 12.1 | .427 | 3.1 | 7.6 | .399 | 2.9 | 3.3 | .854 | 5.6 | 6.9 | 1.1 | 0.2 | 2.3 | 2.5 | 16.2 | AS |
| 2018-19 | 32 | TOR | 65 | 65 | 34.0 | 4.7 | 11.4 | .411 | 2.4 | 7.0 | .347 | 2.5 | 3.0 | .830 | 4.8 | 8.7 | 1.4 | 0.5 | 2.8 | 2.6 | 14.2 | AS |
| 2019-20 | 33 | TOR | 58 | 58 | 36.2 | 5.8 | 13.8 | .416 | 2.8 | 8.0 | .352 | 5.1 | 5.9 | .857 | 5.0 | 7.5 | 1.4 | 0.4 | 3.1 | 3.3 | 19.4 | AS |
| 2020-21 | 34 | TOR | 46 | 46 | 34.8 | 5.7 | 13.0 | .436 | 2.8 | 7.2 | .396 | 3.0 | 3.5 | .875 | 5.4 | 7.3 | 1.0 | 0.3 | 2.7 | 3.1 | 17.2 | |
| 2021-22 | 35 | MIA | 63 | 63 | 33.9 | 4.4 | 10.0 | .440 | 2.3 | 6.1 | .377 | 2.3 | 2.8 | .851 | 4.5 | 7.5 | 1.1 | 0.3 | 2.7 | 2.8 | 13.4 | |
| 2022-23 | 36 | MIA | 55 | 44 | 31.2 | 3.6 | 8.8 | .404 | 1.9 | 5.6 | .345 | 2.1 | 2.5 | .859 | 4.1 | 5.1 | 1.0 | 0.4 | 1.9 | 2.6 | 11.2 | |
| 2023-24 | 37 | 2TM | 60 | 55 | 28.2 | 2.7 | 6.3 | .432 | 1.6 | 4.2 | .392 | 1.1 | 1.3 | .840 | 3.2 | 4.2 | 1.0 | 0.4 | 1.4 | 2.4 | 8.1 | |
| 2023-24 | 37 | MIA | 37 | 35 | 28.0 | 2.8 | 6.5 | .426 | 1.7 | 4.4 | .385 | 0.9 | 1.1 | .833 | 3.5 | 4.0 | 1.1 | 0.4 | 1.4 | 2.5 | 8.2 | |
| 2023-24 | 37 | PHI | 23 | 20 | 28.4 | 2.6 | 5.9 | .444 | 1.6 | 3.9 | .404 | 1.2 | 1.4 | .848 | 2.8 | 4.6 | 0.9 | 0.3 | 1.4 | 2.3 | 8.0 | |
| 2024-25 | 38 | PHI | 35 | 12 | 18.8 | 1.2 | 3.3 | .350 | 0.8 | 2.5 | .330 | 0.8 | 0.9 | .818 | 1.9 | 2.7 | 0.9 | 0.3 | 0.6 | 1.8 | 3.9 | |
| 2025-26 | 39 | PHI | 14 | 0 | 8.4 | 0.3 | 1.8 | .160 | 0.3 | 1.8 | .160 | 0.4 | 0.4 | .833 | 0.6 | 0.8 | 0.1 | 0.1 | 0.3 | 0.6 | 1.2 | |
| G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||
| 20 Y | 20 Y | 20 Y | 1187 | 898 | 31.0 | 4.4 | 10.5 | .423 | 1.9 | 5.1 | .367 | 3.1 | 3.8 | .815 | 4.2 | 6.0 | 1.3 | 0.3 | 2.2 | 2.7 | 13.8 | |
| TOR | TOR | TOR | 601 | 585 | 34.6 | 5.6 | 13.2 | .425 | 2.5 | 6.7 | .377 | 3.8 | 4.6 | .825 | 4.9 | 7.1 | 1.5 | 0.3 | 2.6 | 2.9 | 17.5 | |
| HOU | HOU | HOU | 218 | 109 | 29.0 | 3.7 | 8.9 | .419 | 1.2 | 3.3 | .352 | 2.9 | 3.6 | .814 | 3.9 | 5.6 | 1.2 | 0.3 | 2.0 | 2.6 | 11.5 | |
| MIA | MIA | MIA | 155 | 142 | 31.5 | 3.7 | 8.7 | .425 | 2.0 | 5.5 | .367 | 1.9 | 2.3 | .852 | 4.1 | 5.8 | 1.1 | 0.3 | 2.1 | 2.7 | 11.4 | |
| MEM | MEM | MEM | 141 | 30 | 23.7 | 2.7 | 6.4 | .424 | 0.4 | 1.5 | .258 | 2.8 | 3.8 | .739 | 2.8 | 3.6 | 1.1 | 0.2 | 1.5 | 2.1 | 8.6 | |
| PHI | PHI | PHI | 72 | 32 | 19.9 | 1.5 | 3.8 | .379 | 1.0 | 2.8 | .342 | 0.8 | 1.0 | .833 | 2.0 | 3.0 | 0.8 | 0.3 | 0.8 | 1.7 | 4.7 |
He’s a Villanova great, one of the most successful Philly guards ever, and probably the most famous product of Cardinal Doughtery High School in the Northeast. My mom went there too. Doesn’t matter, just thought I’d mention it. Those are the only two Dougherty people I know of. Lowry is more famous than my mom.
Congrats to Lowry on a great career.
Matt Schultz is a comedy and sports writer from Philadelphia. He’s written extensively for ClickHole, The Onion, and Conan O’Brien’s Team Coco. His work has been featured in Vulture, Deadspin, The A.V. Club, Paste Magazine, and other publications. Much of his sports journalism can be found on college basketball websites that don’t exist anymore (PhilaHoops Heads rise up…) email: M.Schultz@sportradar.com