Ad Disclosure
Porter Martone is Favored to Win Next Season’s Rookie of the Year
By Matt Schultz
Published:
The odds for next season’s Calder Trophy winner have been released, and Flyers phenom Porter Martone has opened as the favorite:
Porter made his NHL debut last season, but didn’t play in enough games to become ineligible for the award. Also, it’s worth noting, recent Calder Trophy winners have become some of the biggest superstars in the NHL. Look at some of the names who’ve won it over the last 15 years and the numbers they’ve put up:
Calder Winners Career Totals
| Rookie Season | Player | Rookie Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 2025-26 | Matthew Schaefer | New York Islanders | 82 | 23 | 36 | 59 |
| 2024-25 | Lane Hutson | Montreal Canadiens | 166 | 18 | 128 | 146 |
| 2023-24 | Connor Bedard | Chicago Blackhawks | 219 | 75 | 128 | 203 |
| 2022-23 | Matty Beniers | Seattle Kraken | 331 | 82 | 114 | 196 |
| 2021-22 | Moritz Seider | Detroit Red Wings | 410 | 39 | 201 | 240 |
| 2020-21 | Kirill Kaprizov | Minnesota Wild | 397 | 230 | 245 | 475 |
| 2019-20 | Cale Makar | Colorado Avalanche | 470 | 136 | 371 | 507 |
| 2018-19 | Elias Pettersson | Vancouver Canucks | 545 | 200 | 308 | 508 |
| 2017-18 | Mathew Barzal | New York Islanders | 611 | 153 | 381 | 534 |
| 2016-17 | Auston Matthews | Toronto Maple Leafs | 689 | 428 | 352 | 780 |
| 2015-16 | Artemi Panarin | Chicago Blackhawks | 830 | 330 | 624 | 954 |
| 2014-15 | Aaron Ekblad | Florida Panthers | 804 | 122 | 284 | 406 |
| 2013-14 | Nathan MacKinnon | Colorado Avalanche | 950 | 420 | 722 | 1142 |
| 2012-13 | Jonathan Huberdeau | Florida Panthers | 962 | 263 | 544 | 807 |
| 2011-12 | Gabriel Landeskog | Colorado Avalanche | 798 | 262 | 344 | 606 |
Some of these guys have gone on to win multiple Hart, Norris, and Rocket Richard Trophies:
Calder Winners’ Later Awards
| Player | Season | Award |
|---|---|---|
| Auston Matthews | 2023-24 | Maurice “Rocket” Richard Trophy |
| Auston Matthews | 2021-22 | Maurice “Rocket” Richard Trophy |
| Auston Matthews | 2021-22 | Ted Lindsay Award |
| Auston Matthews | 2021-22 | Hart Memorial Trophy |
| Auston Matthews | 2020-21 | Maurice “Rocket” Richard Trophy |
| Cale Makar | 2024-25 | James Norris Memorial Trophy |
| Cale Makar | 2021-22 | Conn Smythe Trophy |
| Cale Makar | 2021-22 | James Norris Memorial Trophy |
| Connor Bedard | 2022-23 | E.J. McGuire Award of Excellence |
| Gabriel Landeskog | 2025-26 | Bill Masterton Memorial Trophy |
| Gabriel Landeskog | 2025-26 | Mark Messier NHL Leadership Award |
| Lane Hutson | 2021-22 | E.J. McGuire Award of Excellence |
| Nathan MacKinnon | 2025-26 | Maurice “Rocket” Richard Trophy |
| Nathan MacKinnon | 2023-24 | Hart Memorial Trophy |
| Nathan MacKinnon | 2023-24 | Ted Lindsay Award |
| Nathan MacKinnon | 2019-20 | Lady Byng Memorial Trophy |
Look, I know it’s early. It’s summer. It’s barely July. The NHL season is months and months away. These are just odds. It’s what the market is projecting. No one’s won anything yet. There’s a long way to go. This is all true…
But I don’t care! This is good juice! The Flyers, for once, seem to have some real offseason positivity going, and I think it’s worth basking in it for a moment here. The Flyers have a guy that sportsbooks believe is very likely to win the Calder Trophy after a season of outplaying a pretty loaded rookie class. That’s what’s up. That’s a win. I’m taking the win, the same way I did when the Sixers were favored to win the NBA Finals for like two days in 2023 after going up 3-2 against Boston in round two. That counts. That’s something worth celebrating, especially when we’re talking about our historically loser-ish franchises. You never know when things will never get better than they currently are, so when you get a W – even a small one – you gotta enjoy it.
Add this news to the story of Porter wearing his playoffs hoodie to development camp – an all-time flex letting the young prospects know that he is the unquestioned top dog of Voorhees – and I’m beginning to feel like we’re in store for a massive Porter season. There’s just something in the air. His playoff performance was electric. He’s saying all the right stuff at development camp:
He’s taking pictures and shaking hands with fans who came to watch dev camp like a damn presidential candidate:
He’s getting some buzz about having the stuff of a future captain:
It’s like he came out of Captain school.
— Lost In LA (@lost_in_la) June 30, 2026
Give him the C now tbh
— Gritty_ate_glenn_rivers (@abc47751784) June 29, 2026
And he’s favored to become the first-ever Flyer to win the Calder Trophy (which is pretty nuts; how has a Flyer never won Rookie of the Year? Embarrassing!). Here are the Flyers who got closest:
Flyers Calder Results
| Season | Award | Place | Player | Team |
|---|---|---|---|---|
| 2015-16 | Calder Memorial Trophy | 2 | Shayne Gostisbehere | Philadelphia Flyers |
| 1993-94 | Calder Memorial Trophy | 2 | Mikael Renberg | Philadelphia Flyers |
| 1986-87 | Calder Memorial Trophy | 2 | Ron Hextall | Philadelphia Flyers |
| 1979-80 | Calder Memorial Trophy | 2 | Pete Peeters | Philadelphia Flyers |
| 1972-73 | Calder Memorial Trophy | 2 | Bill Barber | Philadelphia Flyers |
It’s Porter’s time. It’s a Porter summer. Let’s all enjoy it.
Matt Schultz is a comedy and sports writer from Philadelphia. He’s written extensively for ClickHole, The Onion, and Conan O’Brien’s Team Coco. His work has been featured in Vulture, Deadspin, The A.V. Club, Paste Magazine, and other publications. Much of his sports journalism can be found on college basketball websites that don’t exist anymore (PhilaHoops Heads rise up…) email: M.Schultz@sportradar.com